Diver’s Gear
  
    | 
  
    | Sr. No. | Description | Remark | Qty. |  
    | 1 | KMB   helmet (27 & 37B) | kirby morgan | 02 nos. |  
    | 2 | KMB  band mask (18 & 28) | kirby morgan | 06 nos. |  
    | 3 | KMB  full face mask (M-48) | kirby morgan | 02 nos. |  
    | 4 | mask | techni sub, imperial, dacor, etc. | 15 nos. |  
    | 5 | demand valve (alternate air source) | aqua lung, titan | 15 nos. |  
    | 6 | scuba & bail-out regulator | aqua lung, scuba pro, cressi sub | 12 nos. |  
    | 7 | scuba | luxfer | 10 nos. |  
    | 8 | bail-out cylinder | catalina | 12 nos. |  
    | 9 | dry suit | northern diver | 12 nos. |  
    | 10 | wet suit | northern diver | 12 nos. |  
    | 11 | weight belt | trident, sealord diving | 15 nos. |  
    | 12 | booties | northern diver | 15 nos. |  
    | 13 | fins | northern diver | 15 pairs |  
    | 14 | diving knife | northern diver | 15 nos. |  
    | 15 | helmet light | outland technologies | 04 nos. |  
    | 16 | u/w light | super sabrelite, toshiba | 06 nos. |  
    | 17 | diver harness | miller, dive gear ltd., etc. | 20 nos. |  | 
Diving Equipment & Machinery
  
    | 
  
    | 18 | air control panel (1 diver/ 2 diver) | amron int., kirby morgan | 03 nos. |  
    | 19 | air filter (twin) | sealord diving | 05 sets |  
    | 20 | umbilical (all sizes: 50 to 200 meter) | dunlop, gates, umbilical int. | 12 nos. |  
    | 21 | 2 way communication | amron international | 06 nos. |  
    | 22 | hp compressor | bauer, wolf air, coltri | 05 nos. |  
    | 23 | lp compressor | ingersoll-rand, atlas copco | 04 nos. |  
    | 24 | air decompression chamber | shreeji engineering works | 02 nos. |  
    | 25 | launch & recovery system (LRS) | sealord diving | 02 nos. |  
    | 26 | cylinder quad (08 – 32 cylinder) | maruti koatsu, everest kanto | 06 set |  | 
Underwater Inspection & Survey Equipment
  
    | 
  
    | 27 | ultrasonic thickness gauge | cygnus instruments ltd. | 02 nos. |  
    | 28 | corrosion potential measurement unit | buckleys | 02 nos. |  
    | 29 | magnetic particle inspection meter | asams ltd. | 02 nos. |  
    | 30 | u/w video-recording (CCTV) | outland technologies | 02 sets |  
    | 31 | u/w still camera | sony | 02 nos. |  | 
Dredging & De-silting Equipment & Machinery
  
    | 
  
    | 32 | mini jet-lift/air-lift dredger | sealord diving | 01 each |  
    | 33 | dredge pumps | piranha pumps, etc. | 06 nos. |  
    | 34 | connecting hoses (all size: 20 – 50 meter) | -- | 28 nos. |  
    | 35 | discharge pipes (all size: 10 – 50 meter) | -- | 20 nos. |  
    | 36 | control panel | j.j. electro pvt. ltd. | 08 nos. |  | 
U/W Repairs & Maintenance Equipment & Machinery
  
    | 
  
    | 37 | u/w cutting / welding torch (broco) | broco | 10 each |  
    | 38 | chain saw (u/w) | hilti | 02 nos. |  
    | 39 | pneumatic drill (u/w) | edicon, hilti, etc. | 05 nos. |  
    | 40 | pneumatic saw (u/w) | edicon, hilti, etc. | 03 nos. |  
    | 41 | pneumatic tools | edicon, dewalt, bosch, hilti, etc. | 06 sets |  
    | 42 | high pressure hydro jet | super-hydro jet | 01 no. |  
    | 43 | power pack | super-hydro jet | 03 nos. |  
    | 44 | rectifier | esab, met weld, etc. | 10 nos. |  
    | 45 | cutting rods | sealord diving | as req. |  
    | 46 | control panel | j.j. electro pvt. ltd. | 05 nos. |  | 
Marine Salvage Equipment & Machinery
  
    | 
  
    | 47 | buoyancy-lift bag (size: 2 MT – 10 MT) | jw automarine, aeromarine equ. | 10 nos. |  
    | 48 | submersible pump | abs group, jasco, hitech | 12 nos. |  
    | 49 | sludge pump | abs group, jasco, hitech | 12 nos. |  
    | 50 | dispersant (all type) | rx marine international | as req. |  
    | 51 | hot tap machine | easy tapper | 02 nos. |  
    | 52 | hydrobor (u/w broach cutter) | unibor | 02 nos. |  
    | 53 | gen-set (25 – 125 kva) | kirloskar green | 04 nos. |  
    | 54 | pneumatic & hydraulic jack | riken power, hydrogrif | 06 each |  
    | 55 | air compressor | atlas copco | 04 nos. |  
    | 56 | jack hammer | edicon, hilti, etc. | 08 nos. |  
    | 57 | inflatable boat | zebec boats | 02 nos. |  
    | 58 | outboard engine | suzuki | 04 nos. |  | 
Marine Salvage Tools & Tackles
  
    | 
  
    | 59 | power winch (salvage winch) | miller, thomas reid & sons | 03 nos. |  
    | 60 | hand winch | starter, ingersoll-rand, etc. | 05 nos. |  
    | 61 | sheave block | sea-linkers pvt. ltd., etc. | 15 nos. |  
    | 62 | d-shackle | sea-linkers pvt. ltd., etc. | 80 nos. |  
    | 63 | lifting belt | all-lifts | 15 nos. |  
    | 64 | wire rope | usha martin ltd., neo ropes, etc. | 30 nos. |  
    | 65 | chain | asian star, baldt, etc. | 18 nos. |  
    | 66 | rope | garware poly, etc. | 36 nos. |  
    | 67 | anchor | aeromarine equ., moshin bros. | 12 nos. |  
    | 68 | marker buoy (all type & size) | aeromarine equipment | 15 nos. |  
    | 69 | buoyancy tank | sealord diving | 08 nos. |  
    | 70 | site office container (20”) | pacific container line | 03 nos. |  
    | 71 | accommodation container (20”) | pacific container line | 05 nos. |  
    | 72 | equipment container (10” & 20”) | pacific container line | 03 each |  | 
The Company owns most modern & best Salvage Equipment & Machinery for Marine Salvage Solution.